China Futures Market
T r a d i n g T i m e t a b l e & M a r k e t R e c e s s
Products | Exchange | Trading Session | Trading Hours (Beijing Time/GMT+8) |
Trading Hours (GMT) |
|
---|---|---|---|---|---|
Crude Oil | INE | Night Session | Pre-Open: | 20:55 - 20:59 | 12:55 - 12:59 |
Open Allocation: | 20:59 - 21:00 | 12:59 - 13:00 | |||
Trading Hours: | 21:00 - 02:30 | 13:00 - 18:30 | |||
Day Session | Pre-Open: | 08:55 - 08:59 | 00:55 - 00:59 | ||
Open Allocation: | 08:59 - 09:00 | 00:59 - 01:00 | |||
Trading Hours: | 09:00 - 10:15 | 01:00 - 02:15 | |||
10:30 - 11:30 | 02:30 - 03:30 | ||||
13:30 - 15:00 | 05:30 - 07:00 | ||||
TSR 20 Rubber | INE | Night Session | Pre-Open: | 20:55 - 20:59 | 12:55 - 12:59 |
Open Allocation: | 20:59 - 21:00 | 12:59 - 13:00 | |||
Trading Hours: | 21:00 - 23:00 | 13:00 - 15:00 | |||
Day Session | Pre-Open: | 08:55 - 08:59 | 00:55 - 00:59 | ||
Fuel Oil | Open Allocation: | 08:59 - 09:00 | 00:59 - 01:00 | ||
Day Session | 09:00 - 10:15 | 01:00 - 02:15 | |||
10:30 - 11:30 | 02:30 - 03:30 | ||||
13:30 - 15:00 | 05:30 - 07:00 | ||||
Copper | INE | Night Session | Pre-Open: | 20:55 - 20:59 | 12:55 - 12:59 |
Open Allocation: | 20:59 - 21:00 | 12:59 - 13:00 | |||
Trading Hours: | 21:00 - 01:00 | 13:00 - 17:00 | |||
Day Session | Pre-Open: | 08:55 - 08:59 | 00:55 - 00:59 | ||
Open Allocation: | 08:59 - 09:00 | 00:59 - 01:00 | |||
Trading Hours: | 09:00 - 10:15 | 01:00 - 02:15 | |||
10:30 - 11:30 | 02:30 - 03:30 | ||||
13:30 - 15:00 | 05:30 - 07:00 | ||||
Iron Ore | DCE | Night Session | Pre-Open: | 20:55 - 20:59 | 12:55 - 12:59 |
Open Allocation: | 20:59 - 21:00 | 12:59 - 13:00 | |||
Trading Hours: | 21:00 - 23:00 | 13:00 - 15:00 | |||
Day Session | Pre-Open: | 08:55 - 08:59 | 00:55 - 00:59 | ||
RBD Palm Olein | Open Allocation: | 08:59 - 09:00 | 00:59 - 01:00 | ||
Trading Hours: | 09:00 - 10:15 | 01:00 - 02:15 | |||
10:30 - 11:30 | 02:30 - 03:30 | ||||
13:30 - 15:00 | 05:30 - 07:00 | ||||
PTA | ZCE | Night Session | Pre-Open: | 20:55 - 20:59 | 12:55 - 12:59 |
Open Allocation: | 20:59 - 21:00 | 12:59 - 13:00 | |||
Trading Hours: | 21:00 - 23:00 | 13:00 - 15:00 | |||
Day Session | Pre-Open: | 08:55 - 08:59 | 00:55 - 00:59 | ||
Open Allocation: | 08:59 - 09:00 | 00:59 - 01:00 | |||
Trading Hours: | 09:00 - 10:15 | 01:00 - 02:15 | |||
10:30 - 11:30 | 02:30 - 03:30 | ||||
13:30 - 15:00 | 05:30 - 07:00 |
China Holidays 2023
New Year